Skip to content Skip to main navigation Skip to footer

News

News

“Ierokipia 2021” Events

 

As part of its efforts to enhance the quality of cultural life in Geroskipou and the wider area, the Municipality of Geroskipou is organising, for the 26th year, the “IEROKIPIA” events, which are the highlight of its cultural policy.

The events will take place on 10, 15 and 17 September and will cover a broad range of the public’s cultural and artistic interests.

The programme of events is as follows:

Friday, 10 September

Geroskipou Gymnasium – 8.00 p.m.

“Ospou pamen pellaniskoumen”

A theatrical performance by the “Theatro Geliou”.

 

 

Wednesday, 15 September

“Apothiki” Municipal Gallery – 8.00 p.m.

Opening of the International Painting Exhibition “Figura Nova”

In collaboration with the “Pigasos” Arts Foundation.

Friday, 17 September

“Kato Vrysi” – 8.00 p.m.

“Traditional-Style Art Music”

Concert


Admission to the events requires a safe pass.

For reservations, tel. 26 960 857, 26 960 867.

 

 

 

Water Supply Announcement

The Municipality of Geroskipou informs its residents that, due to a fault in the Water Development Department’s pipeline, interruptions to the water supply may occur within the municipal boundaries.

Residents are therefore requested to be especially careful with their consumption and to avoid the wasteful use of water.

Thank you for your understanding.

30 July 2021

Results of the Written Examination for Filling the Vacant Permanent Post of Municipal Service Officer

 

The Municipality of Geroskipou announces the results of the aforementioned written examination held on 22.05.2021, in order of merit of the candidates who sat it:

No.

CANDIDATE NO. GREEK % WEIGHTED 30% SPECIAL SUBJECT                  % WEIGHTED 50% ENGLISH                         % WEIGHTED 20% TOTAL                   %
1 53 92.25 27.68 68.50 34.25 88.00 17.60 79.53
2 78 85.50 25.65 61.00 30.50 90.00 18.00 74.15
3 52 88.50 26.55 60.50 30.25 81.00 16.20 73.00
4 80 84.50 25.35 60.00 30.00 80.75 16.15 71.50
5 13 91.00 27.30 52.00 26.00 88.50 17.70 71.00
6 37 82.25 24.68 65.50 32.75 67.50 13.50 70.93
7 38 89.75 26.93 51.00 25.50 91.50 18.30 70.73
8 28 85.00 25.50 54.00 27.00 85.50 17.10 69.60
9 44 82.00 24.60 58.00 29.00 73.50 14.70 68.30
10 69 83.00 24.90 56.50 28.25 75.00 15.00 68.15
11 46 87.50 26.25 50.50 25.25 77.75 15.55 67.05
12 10 85.75 25.73 49.50 24.75 80.00 16.00 66.48
13 68 83.00 24.90 66.00 33.00 41.50 8.30 66.20
14 19 84.50 25.35 44.00 22.00 83.75 16.75 64.10
15 16 85.00 25.50 42.50 21.25 84.50 16.90 63.65
16 15 84.00 25.20 49.00 24.50 69.00 13.80 63.50
17 2 79.25 23.78 54.00 27.00 63.50 12.70 63.48
18 55 81.25 24.38 50.50 25.25 67.00 13.40 63.03
19 27 84.50 25.35 42.50 21.25 81.50 16.30 62.90
20 9 75.75 22.73 50.50 25.25 71.00 14.20 62.18
21 58 86.25 25.88 40.00 20.00 80.00 16.00 61.88
22 40 80.00 24.00 51.50 25.75 56.50 11.30 61.05
23 24 84.25 25.28 51.50 25.75 50.00 10.00 61.03
24 43 75.00 22.50 55.00 27.50 46.00 9.20 59.20
25 70 80.75 24.23 41.50 20.75 70.00 14.00 58.98
26 71 79.50 23.85 41.50 20.75 71.50 14.30 58.90
27 76 81.50 24.45 45.50 22.75 49.50 9.90 57.10
28 50 83.25 24.98 41.00 20.50 57.50 11.50 56.98
29 45 82.00 24.60 41.00 20.50 58.00 11.60 56.70
30 7 67.25 20.18 40.50 20.25 53.75 10.75 51.18
31 5 92.50 27.75 39.50 19.75 90.00 18.00 65.50
32 77 88.00 26.40 37.50 18.75 89.50 17.90 63.05
33 34 83.00 24.90 38.00 19.00 77.50 15.50 59.40
34 23 82.50 24.75 36.00 18.00 82.25 16.45 59.20
35 41 85.50 25.65 38.00 19.00 69.50 13.90 58.55
36 20 80.50 24.15 39.50 19.75 73.00 14.60 58.50
37 48 83.50 25.05 34.00 17.00 74.75 14.95 57.00
38 30 84.75 25.43 35.00 17.50 64.00 12.80 55.73
39 83 79.50 23.85 50.50 25.25 32.00 6.40 55.50
40 81 81.25 24.38 33.50 16.75 70.50 14.10 55.23
41 4 86.75 26.03 23.50 11.75 86.50 17.30 55.08
42 51 83.00 24.90 35.50 17.75 62.00 12.40 55.05
43 14 80.50 24.15 30.00 15.00 68.00 13.60 52.75
44 17 79.50 23.85 25.50 12.75 74.50 14.90 51.50
45 79 80.00 24.00 33.00 16.50 52.50 10.50 51.00
46 39 78.00 23.40 31.50 15.75 54.00 10.80 49.95
47 54 75.25 22.58 29.00 14.50 59.50 11.90 48.98
48 12 80.50 24.15 33.50 16.75 34.00 6.80 47.70
49 61 77.50 23.25 32.00 16.00 33.00 6.60 45.85
50 74 66.50 19.95 41.00 20.50 26.00 5.20 45.65
51 35 76.00 22.80 19.50 9.75 65.00 13.00 45.55
52 57 68.50 20.55 40.00 20.00 23.00 4.60 45.15
53 25 72.75 21.83 35.50 17.75 27.00 5.40 44.98
54 73 76.50 22.95 31.00 15.50 31.50 6.30 44.75
55 18 77.50 23.25 29.50 14.75 25.50 5.10 43.10
56 11 80.50 24.15 9.00 4.50 72.00 14.40 43.05
57 49 76.75 23.03 24.50 12.25 38.50 7.70 42.98
58 6 80.00 24.00 23.50 11.75 34.00 6.80 42.55
59 22 79.00 23.70 7.50 3.75 74.00 14.80 42.25
60 3 77.50 23.25 25.00 12.50 32.00 6.40 42.15
61 63 75.25 22.58 14.00 7.00 61.50 12.30 41.88
62 31 74.25 22.28 22.50 11.25 39.00 7.80 41.33
63 64 66.75 20.03 25.00 12.50 23.00 4.60 37.13
64 56 62.50 18.75 0.00 0.00 20.00 4.00 22.75
65 8 17.50 5.25 13.00 6.50 38.00 7.60 19.35
66 67 19.75 5.93 6.50 3.25 33.00 6.60 15.78

 

  1.  “Successful candidate” means a person who takes part in the written examination and obtains an overall general average score of at least 50%, and at least 40% in each of the subjects included in the examination.

It is noted that, in accordance with the framework for filling the post, the candidates called to the oral examination will be those who have passed the written examination, provided and once it is confirmed that they meet the required qualifications and appointment conditions, in a number equal to three times the vacant post to be filled.

 

 

 

28 July 2021

Award of Scholarships by Alexander College/Canterbury Christ Church University

As part of its social contribution, Alexander College/Canterbury Christ Church University has again this year awarded two scholarships to the Municipality of Geroskipou.

For information, interested parties may contact the Municipality’s Cultural Department on tel. 26960857 and directly with the University itself for further details on the fields of study offered.

Award of Scholarships by the Municipality of Geroskipou in cooperation with university institutions

The Municipality of Geroskipou informs the public that, in cooperation with the university institutions Frederick University, UCLan Cyprus, KES College, Alexander College, CDA College and Casa College, it is accepting applications for the award of scholarships for the 2021-22 academic year.

Scholarships are awarded only for the first year of study. Interested parties may contact the Municipality of Geroskipou (tel. 26 960 857), as well as the above academic institutions directly, for further information regarding the fields of study offered, among other things.

Unveiling of the New Geroskipou War Memorial

The unveiling of the new Monument to the Heroes Christos Konstantinides, Giannakis P. Taliotis, Antonis Antoniou and Michalis Chr. Kyprianou will take place on Sunday 1st August 2021, in the central square of Geroskipou.

The unveiling of the Memorial will be performed by the Minister of Foreign Affairs, Mr Nikos Christodoulides, following the conclusion of the annual memorial service for the heroes, which will be held at the Holy Church of Agia Paraskevi (8.30 a.m.).

A wreath-laying will follow.

Measures to Prevent the Spread of the Covid-19 Pandemic

Following the recent decisions of the Council of Ministers to prevent the spread of the Covid-19 pandemic, entry to all premises of the Municipality of Geroskipou will be permitted only to persons presenting a valid safe pass:

  • a negative laboratory test or rapid antigen test for COVID-19, with the sample having been taken within 72 hours,
  • a vaccination certificate for COVID-19 for at least one dose, provided that three weeks have elapsed since the date of vaccination

and

  • a recovery certificate in the case of persons who have contracted COVID-19, provided that no more than six months have elapsed since the date on which the sample for their initial positive diagnosis was taken.

 

Payments may also be made online, through the Municipality’s website and through www.jccsmart.com.

For the submission of applications for building permits, land division, building division and approval certificates, the Municipality asks interested parties to attend by appointment, provided that they present a valid safe pass.

The Municipality of Geroskipou urges the public to choose electronic or telephone service (info@geroskipou.org.cy, 26962324).

 

 

From the Municipality of Geroskipou

Back to top